Cremona de correr | entrada 7,5
Descrição completa
REF. | QUANT. |
"KA" (mm) |
"A" (mm) |
"B" (mm) |
"C" (mm) |
"D" (mm) |
"E" (mm) |
- | - |
V.0114.0102 | 20 | 395-595 | 395 | - | - | 126.5 | 114.5 | 2 | 4 |
V.0114.0202 | 20 | 595-795 | 595 | - | - | 226.5 | 244.5 | 2 | 6 |
V.0114.0402 | 20 | 995-1195 | 995 | 102.5 | - | 426.5 | 444.5 | 3 | 9 |
V.0114.1002 | 16 | 1805-2225 | 1800 | 226.5 | 284.5 | 926.5 | 944.5 | 4 | 14 |
REF. | QUANT. |
"KA" (mm) |
"A" (mm) |
"B" (mm) |
"C" (mm) |
"D" (mm) |
"E" (mm) |
- | - |
V.0114.0105 | 20 | 395-595 | 100 | - | - | 126.5 | 144.5 | 1 | 2 |
V.0114.0205 | 20 | 595-795 | 100 | - | - | 226.5 | 244.5 | 1 | 2 |
V.0114.0405 | 20 | 995-1195 | 100 | 102.5 | - | 426.5 | 444.5 | 1 | 2 |
V.0114.1005 | 16 | 1805-2225 | 100 | 226.5 | 284.5 | 926.5 | 944.5 | 1 | 2 |
criado por cardume.digital