Cremona Maxim-ar | Entrada 25
Descrição completa
NORMAL | REF. | QUANT. |
'KA' (mm) |
'A' (mm) |
'B' (mm) |
'C' (mm) |
'D' (mm) |
'E' (mm) |
V.0124.0102 | 300-400 | 10 | 300 | - | - | 79 | 97 | |
V.0124.0202 | 400-600 | 10 | 400 | - | - | 129 | 147 | |
V.0124.0302 | 600-800 | 10 | 600 | - | - | 229 | 247 | |
V.0124.0402 | 800-1000 | 10 | 800 | - | - | 329 | 347 | |
V.0124.0502 | 1000-1200 | 10 | 1000 | 105 | - | 429 | 447 |
LITORAL | REF. | QUANT. |
'KA' (mm) |
'A' (mm) |
'B' (mm) |
'C' (mm) |
'D' (mm) |
'E' (mm) |
V.0124.0105 | 300-400 | 10 | 300 | - | - | 79 | 97 | |
V.0124.0205 | 400-600 | 10 | 400 | - | - | 129 | 147 | |
V.0124.0305 | 600-800 | 10 | 600 | - | - | 229 | 247 | |
V.0124.0405 | 800-1000 | 10 | 800 | - | - | 329 | 347 | |
v.0124.0505 | 1000-1200 | 10 | 1000 | 105 | - | 429 | 447 |
criado por cardume.digital